Supply
Candidates
Every candidate record with an AI-generated readiness score out of 100, built from clinical fit, registration, right to work, compliance, language, relocation and retention signals.
Candidate records
60
active in pipeline
Avg readiness
76%
AI readiness score
Deployment ready
6
85%+ readiness
Compliance blocked
16
cannot be booked
| Candidate | Stage | Match | Readiness |
|---|---|---|---|
| Amara OkonkwoEmergency Medicine · Band 5 · Manila, PH | Compliance | 83% | 69% |
| Joseph MenonPaediatrics · Consultant · Kochi, IN | Placed | 75% | 79% |
| Rhea FaroukCare of the Elderly · Band 6 · Lagos, NG | Shortlisted | 95% | 83% |
| Callum SullivanTheatres · Band 6 · Leeds | Placed | 78% | 76% |
| Nadia SharmaRadiology · SAS · Amman, JO | Shortlisted | 85% | 72% |
| Ibrahim RiveraEmergency Medicine · Band 3 · Manila, PH | Compliance | 72% | 73% |
| Grace NguyenPaediatrics · Band 7 · London | New match | 74% | 79% |
| Liam ReyesCare of the Elderly · ST4-6 · Bristol | Onboarding | 76% | 78% |
| Divya WhitfieldTheatres · Band 5 · Leeds | New match | 97% | 76% |
| Owen DohertyRadiology · Consultant · Glasgow | Interview | 87% | 77% |
| Chidi AdeyemiEmergency Medicine · Band 6 · Manila, PH | New match | 92% | 72% |
| Maria BaptistePaediatrics · Band 6 · Kochi, IN | Offer | 75% | 68% |
| Kofi MensahCare of the Elderly · SAS · Lagos, NG | Offer | 79% | 67% |
| Aisha KaurTheatres · Band 3 · Nairobi, KE | Compliance | 90% | 72% |
| Ethan BelloRadiology · Band 7 · Glasgow | Compliance | 72% | 77% |
| Ruth OkonkwoEmergency Medicine · ST4-6 · Manila, PH | Onboarding | 98% | 80% |
| Sanjay MenonPaediatrics · Band 5 · Kochi, IN | Onboarding | 95% | 63% |
| Bethany FaroukCare of the Elderly · Consultant · Lagos, NG | Onboarding | 88% | 73% |
| Miguel SullivanTheatres · Band 6 · Nairobi, KE | Onboarding | 73% | 70% |
| Elena SharmaRadiology · Band 6 · Glasgow | Screening | 95% | 79% |
| Amara RiveraEmergency Medicine · SAS · Manchester | Shortlisted | 65% | 81% |
| Joseph NguyenPaediatrics · Band 3 · London | Compliance | 93% | 83% |
| Rhea ReyesCare of the Elderly · Band 7 · Lagos, NG | New match | 78% | 77% |
| Callum WhitfieldTheatres · ST4-6 · Nairobi, KE | Shortlisted | 85% | 77% |
| Nadia DohertyRadiology · Band 5 · Amman, JO | New match | 64% | 72% |
| Ibrahim AdeyemiEmergency Medicine · Consultant · Manchester | Screening | 73% | 75% |
| Grace BaptistePaediatrics · Band 6 · London | Screening | 71% | 77% |
| Liam MensahCare of the Elderly · Band 6 · Bristol | New match | 88% | 72% |
| Divya KaurTheatres · SAS · Leeds | Shortlisted | 76% | 76% |
| Owen BelloRadiology · Band 3 · Glasgow | Compliance | 72% | 70% |
| Chidi OkonkwoEmergency Medicine · Band 7 · Manchester | Shortlisted | 93% | 80% |
| Maria MenonPaediatrics · ST4-6 · Kochi, IN | Offer | 97% | 93% |
| Kofi FaroukCare of the Elderly · Band 5 · Bristol | Placed | 98% | 76% |
| Aisha SullivanTheatres · Consultant · Leeds | Screening | 70% | 72% |
| Ethan SharmaRadiology · Band 6 · Amman, JO | Offer | 98% | 82% |
| Ruth RiveraEmergency Medicine · Band 6 · Manila, PH | Screening | 70% | 69% |
| Sanjay NguyenPaediatrics · SAS · London | Onboarding | 73% | 79% |
| Bethany ReyesCare of the Elderly · Band 3 · Bristol | Shortlisted | 93% | 79% |
| Miguel WhitfieldTheatres · Band 7 · Leeds | Screening | 93% | 85% |
| Elena DohertyRadiology · ST4-6 · Glasgow | Interview | 77% | 73% |
| Amara AdeyemiEmergency Medicine · Band 5 · Manchester | Interview | 85% | 78% |
| Joseph BaptistePaediatrics · Consultant · Kochi, IN | New match | 96% | 79% |
| Rhea MensahCare of the Elderly · Band 6 · Lagos, NG | Interview | 84% | 72% |
| Callum KaurTheatres · Band 6 · Leeds | Shortlisted | 80% | 88% |
| Nadia BelloRadiology · SAS · Amman, JO | New match | 86% | 75% |
| Ibrahim OkonkwoEmergency Medicine · Band 3 · Manila, PH | Interview | 96% | 80% |
| Grace MenonPaediatrics · Band 7 · London | Shortlisted | 67% | 85% |
| Liam FaroukCare of the Elderly · ST4-6 · Lagos, NG | Onboarding | 97% | 72% |
| Divya SullivanTheatres · Band 5 · Leeds | Onboarding | 68% | 87% |
| Owen SharmaRadiology · Consultant · Glasgow | Shortlisted | 75% | 75% |
| Chidi RiveraEmergency Medicine · Band 6 · Manila, PH | Compliance | 84% | 74% |
| Maria NguyenPaediatrics · Band 6 · Kochi, IN | Interview | 81% | 73% |
| Kofi ReyesCare of the Elderly · SAS · Lagos, NG | Placed | 66% | 75% |
| Aisha WhitfieldTheatres · Band 3 · Nairobi, KE | New match | 80% | 76% |
| Ethan DohertyRadiology · Band 7 · Amman, JO | Screening | 69% | 65% |
| Ruth AdeyemiEmergency Medicine · ST4-6 · Manchester | Offer | 78% | 76% |
| Sanjay BaptistePaediatrics · Band 5 · Kochi, IN | New match | 64% | 76% |
| Bethany MensahCare of the Elderly · Consultant · Bristol | Shortlisted | 72% | 88% |
| Miguel KaurTheatres · Band 6 · Leeds | New match | 74% | 78% |
| Elena BelloRadiology · Band 6 · Glasgow | Interview | 80% | 76% |
Amara Okonkwo
Nursing & AHP · Emergency Medicine · Band 5
In progressInternationalAvailable 12 weeks
69%
Deployment readiness
AI Candidate Readiness Score
Weighted factors out of 100
Clinical fit55%
Specialty and grade align to the open request
Registration status84%
Application submitted, decision pending
Right to work63%
Sponsorship required — trust cap available
Compliance documents89%
Full pack verified
English language73%
OET B achieved
Relocation readiness65%
Awaiting confirmation of travel window
Interview readiness52%
Availability confirmed for panel this week
Retention risk24%risk
AI Workforce Insight
AI Risk Alert: readiness below deployment threshold. Assign a compliance owner before shortlisting to the client.
Activity
Owned by Priya Raman
- AI match score refreshed to 83%AI Router · Today
- Compliance passport re-verifiedCompliance engine · 2 days ago
- Screening call completedDaniel Okafor · 5 days ago
- Added to WE Intelligence Talent CloudSourcing · 2 weeks ago