Supply chain
Supplier Performance
Tiered scorecards across the whole supply chain. Volume follows performance — tiering is reviewed monthly on the same weighted score.
Active suppliers
10
3 tiers
Tier 1 fill rate
91%
+1.8ptrolling 30 days
Rate adherence
88%
-1.2ptframework caps
Supply chain spend
£8,120,000
year to date
League table
Weighted score: fill 35% · quality 25% · compliance 20% · rate adherence 20%
| # | Supplier | Tier | Score | Fill | Quality | Compliance | Rate adherence | Escalations | Spend YTD | Trend |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Meridian Health StaffingNursing · Theatres | Tier 1 | 95% | 94% | 92% | 99% | 97% | 1 | £1,820,000 | |
| 2 | Caldwell Medical LocumsMedical · ICU | Tier 1 | 93% | 91% | 90% | 98% | 95% | 2 | £1,540,000 | |
| 3 | Bluewater ClinicalNursing · Mental Health | Tier 1 | 91% | 88% | 87% | 97% | 93% | 3 | £1,120,000 | |
| 4 | Northline Care PartnersHCA · Community | Tier 2 | 87% | 84% | 81% | 95% | 90% | 4 | £860,000 | |
| 5 | Vantage Locum GroupMedical | Tier 2 | 84% | 81% | 79% | 93% | 87% | 6 | £740,000 | |
| 6 | Harbourfield NursingNursing | Tier 2 | 83% | 78% | 80% | 94% | 86% | 5 | £610,000 | |
| 7 | Orion Allied HealthRadiology · AHP | Tier 2 | 83% | 76% | 83% | 92% | 88% | 4 | £520,000 | |
| 8 | Kestrel WorkforceNursing · HCA | Tier 3 | 76% | 69% | 72% | 88% | 79% | 9 | £380,000 | |
| 9 | Ashgrove StaffingTheatres | Tier 3 | 72% | 64% | 70% | 85% | 76% | 11 | £290,000 | |
| 10 | Linden Bridge MedicalMedical | Tier 3 | 70% | 61% | 68% | 83% | 74% | 12 | £240,000 |
Fill rate vs compliance pass
Scorecards
Top and bottom of the table
Meridian Health Staffing
Avg time to fill 3.1 days · 1 escalations
Fill rate94%
Quality92%
Compliance99%
Rate adherence97%
Caldwell Medical Locums
Avg time to fill 3.6 days · 2 escalations
Fill rate91%
Quality90%
Compliance98%
Rate adherence95%
Linden Bridge Medical
Avg time to fill 7.9 days · 12 escalations
Fill rate61%
Quality68%
Compliance83%
Rate adherence74%