Delivery
Permanent Recruitment
Domestic permanent workflow: request, AI match, shortlist, interview, offer, compliance, onboarding, placed — with ageing on every stage.
Live vacancies
28
83 posts
Placed this quarter
6
substantive appointments
Avg vacancy age
50 days
request to today
Offer acceptance
79%
rolling 90 days
Domestic permanent pipeline
Counts and stage ageing across the eight-stage workflow
Request
3
PD-1212
Registered Nurse
13d in stage79%
PD-1214
Advanced Nurse Practitioner
10d in stage65%
PD-1222
Radiographer
18d in stage95%
AI match
6
PD-1204
Radiographer
9d in stage75%
PD-1209
Specialty Doctor
19d in stage93%
PD-1213
Senior Nurse
8d in stage85%
PD-1220
Advanced Nurse Practitioner
14d in stage69%
+2 more
Shortlist
2
PD-1205
Occupational Therapist
10d in stage90%
PD-1225
Senior Nurse
13d in stage74%
Interview
2
PD-1202
Advanced Nurse Practitioner
20d in stage93%
PD-1203
Specialty Doctor
16d in stage65%
Offer
5
PD-1201
Senior Nurse
6d in stage91%
PD-1207
Senior Nurse
12d in stage78%
PD-1215
Specialty Doctor
1d in stage72%
PD-1216
Radiographer
7d in stage84%
+1 more
Compliance
2
PD-1206
Registered Nurse
12d in stage86%
PD-1218
Registered Nurse
9d in stage73%
Onboarding
2
PD-1223
Occupational Therapist
19d in stage89%
PD-1227
Specialty Doctor
19d in stage83%
Placed
6
PD-1200
Registered Nurse
4d in stage75%
PD-1208
Advanced Nurse Practitioner
18d in stage85%
PD-1210
Radiographer
3d in stage81%
PD-1211
Occupational Therapist
6d in stage97%
+2 more
Vacancy detail
Domestic permanent requests in flight
| Ref | Trust | Role | Stage | Age | In play | Salary | AI match |
|---|---|---|---|---|---|---|---|
| PD-1200 | Northgate University Hospitals | Registered NurseBand 5 · Emergency Medicine | Placed | 47d | 8 | £61,909 | 75% |
| PD-1201 | St Aldwyn's NHS Foundation Trust | Senior NurseBand 6 · General Medicine | Offer | 87d | 2 | £62,920 | 91% |
| PD-1202 | Mersey Vale Teaching Hospitals | Advanced Nurse PractitionerBand 7 · Radiology | Interview | 41d | 8 | £80,970 | 93% |
| PD-1203 | Wessex Coast Health Board | Specialty DoctorSAS · Maternity | Interview | 79d | 3 | £84,003 | 65% |
| PD-1204 | Pennine Moor Community Trust | RadiographerBand 6 · Theatres | AI match | 44d | 2 | £84,102 | 75% |
| PD-1205 | Eastbrook Mental Health Trust | Occupational TherapistBand 6 · Mental Health | Shortlist | 33d | 6 | £72,502 | 90% |
| PD-1206 | Caledon Royal Infirmary | Registered NurseBand 5 · Care of the Elderly | Compliance | 70d | 0 | £55,330 | 86% |
| PD-1207 | Severn Gate Children's Hospital | Senior NurseBand 6 · Intensive Care | Offer | 23d | 5 | £55,478 | 78% |
| PD-1208 | Northgate University Hospitals | Advanced Nurse PractitionerBand 7 · Paediatrics | Placed | 22d | 2 | £46,553 | 85% |
| PD-1209 | St Aldwyn's NHS Foundation Trust | Specialty DoctorSAS · Oncology | AI match | 41d | 2 | £57,356 | 93% |
| PD-1210 | Mersey Vale Teaching Hospitals | RadiographerBand 6 · Emergency Medicine | Placed | 72d | 8 | £65,033 | 81% |
| PD-1211 | Wessex Coast Health Board | Occupational TherapistBand 6 · General Medicine | Placed | 38d | 1 | £45,896 | 97% |
| PD-1212 | Pennine Moor Community Trust | Registered NurseBand 5 · Radiology | Request | 49d | 7 | £80,629 | 79% |
| PD-1213 | Eastbrook Mental Health Trust | Senior NurseBand 6 · Maternity | AI match | 65d | 8 | £65,106 | 85% |
| PD-1214 | Caledon Royal Infirmary | Advanced Nurse PractitionerBand 7 · Theatres | Request | 68d | 6 | £55,847 | 65% |
| PD-1215 | Severn Gate Children's Hospital | Specialty DoctorSAS · Mental Health | Offer | 62d | 8 | £62,333 | 72% |
| PD-1216 | Northgate University Hospitals | RadiographerBand 6 · Care of the Elderly | Offer | 75d | 5 | £70,539 | 84% |
| PD-1217 | St Aldwyn's NHS Foundation Trust | Occupational TherapistBand 6 · Intensive Care | Placed | 73d | 4 | £45,523 | 69% |
| PD-1218 | Mersey Vale Teaching Hospitals | Registered NurseBand 5 · Paediatrics | Compliance | 51d | 0 | £55,853 | 73% |
| PD-1219 | Wessex Coast Health Board | Senior NurseBand 6 · Oncology | Placed | 27d | 4 | £72,706 | 73% |
| PD-1220 | Pennine Moor Community Trust | Advanced Nurse PractitionerBand 7 · Emergency Medicine | AI match | 51d | 0 | £72,727 | 69% |
| PD-1221 | Eastbrook Mental Health Trust | Specialty DoctorSAS · General Medicine | Offer | 29d | 2 | £48,952 | 91% |
| PD-1222 | Caledon Royal Infirmary | RadiographerBand 6 · Radiology | Request | 66d | 3 | £57,890 | 95% |
| PD-1223 | Severn Gate Children's Hospital | Occupational TherapistBand 6 · Maternity | Onboarding | 45d | 8 | £39,157 | 89% |
| PD-1224 | Northgate University Hospitals | Registered NurseBand 5 · Theatres | AI match | 49d | 5 | £52,132 | 85% |
| PD-1225 | St Aldwyn's NHS Foundation Trust | Senior NurseBand 6 · Mental Health | Shortlist | 20d | 8 | £73,597 | 74% |
| PD-1226 | Mersey Vale Teaching Hospitals | Advanced Nurse PractitionerBand 7 · Care of the Elderly | AI match | 19d | 5 | £58,748 | 88% |
| PD-1227 | Wessex Coast Health Board | Specialty DoctorSAS · Intensive Care | Onboarding | 53d | 0 | £46,957 | 83% |
AI Workforce Insight
- Interview stage is the bottleneck.Vacancies sit an average of 14 days awaiting panel dates. Releasing two fixed panel slots per week would cut time-to-offer by around 9 days.
- 6 vacancies past 60 days.AI recommends converting three to the international pipeline and bridging with locum cover.
- Band 5 nursing acceptance is climbing.Acceptance is up 7 points since preceptorship was added to the offer pack.